StatsCan July estimates of production of principal field crops
2020 2021 2022 2020-2021 2021-2022
thousands of tonnes % change
Total wheat 35437 22296 34572 -37.1 55.1
Durum wheat 6571 3038 6473 -53.8 113.1
Spring wheat 26092 16250 25565 -37.7 57.3
Winter wheat 2774 3007 2534 8.4 -15.7
Barley 10741 6959 9346 -35.2 34.3
Canola 19485 13757 19499 -29.4 41.7
Chick peas 214 76 134 -64.5 75.6
Corn for grain 13563 13984 14825 3.1 6.0
Dry field peas 4594 2258 3610 -50.9 59.9
Fall Rye 475 466 447 -1.9 -4.0
Flaxseed 578 346 488 -40.2 41.1
Lentils 2868 1606 2906 -44.0 80.9
Mustard seed 100 61 196 -39.5 223.3
Oats 4576 2808 4471 -38.6 59.2
Soybeans 6358 6272 6382 -1.4 1.8
No one believes the canola at 19.499 MMT